Texas homeowners losses · By county
Where Texas homeowners losses actually happen
Texas insurers paid $56,613,771,815 on homeowner claims from January 1, 2019 through the end of 2025 — about $22 million a day, every day, for seven years. Below are the 92 Texas counties with a book large enough to rank reliably, by seven-year loss per policy.
Every ranked county
Sorted by seven-year loss per policy, highest first| County | 7-yr loss/policy | 2025 loss/policy | Catastrophe years | Policies in force | |
|---|---|---|---|---|---|
| 1 | Hood County | $20,130 | $3,546 | 4 of 7 | 18,857 |
| 2 | Collin County | $17,385 | $3,027 | 5 of 7 | 277,171 |
| 3 | Parker County | $17,153 | $4,190 | 4 of 7 | 39,511 |
| 4 | Denton County | $17,006 | $2,027 | 5 of 7 | 233,349 |
| 5 | Lubbock County | $16,602 | $6,285 | 4 of 7 | 63,223 |
| 6 | Rockwall County | $16,338 | $1,426 | 4 of 7 | 39,707 |
| 7 | Burnet County | $16,243 | $2,351 | 4 of 7 | 11,731 |
| 8 | Gillespie County | $15,721 | $3,480 | 3 of 7 | 6,536 |
| 9 | Cooke County | $15,663 | $2,115 | 3 of 7 | 7,559 |
| 10 | Wise County | $15,662 | $1,678 | 2 of 7 | 16,702 |
| 11 | Bell County | $15,607 | $1,869 | 2 of 7 | 79,003 |
| 12 | Kerr County | $15,567 | $4,384 | 2 of 7 | 12,641 |
| 13 | Palo Pinto County | $15,309 | $2,331 | 2 of 7 | 6,936 |
| 14 | Grayson County | $14,785 | $2,482 | 3 of 7 | 34,978 |
| 15 | Midland County | $14,574 | $1,482 | 3 of 7 | 35,919 |
| 16 | Ellis County | $14,513 | $4,602 | 1 of 7 | 54,875 |
| 17 | Rusk County | $14,470 | $1,214 | 1 of 7 | 7,721 |
| 18 | Johnson County | $14,389 | $3,558 | 2 of 7 | 48,595 |
| 19 | Dallas County | $14,347 | $1,765 | 4 of 7 | 403,082 |
| 20 | Llano County | $13,895 | $1,663 | 3 of 7 | 10,043 |
| 21 | Tarrant County | $13,665 | $2,134 | 3 of 7 | 418,763 |
| 22 | Williamson County | $13,616 | $1,568 | 2 of 7 | 152,186 |
| 23 | Smith County | $13,390 | $1,641 | 1 of 7 | 47,770 |
| 24 | Harrison County | $13,214 | $1,099 | 3 of 7 | 10,170 |
| 25 | Henderson County | $12,395 | $1,516 | 2 of 7 | 21,539 |
| 26 | Potter County | $12,163 | $3,390 | 2 of 7 | 19,837 |
| 27 | Tom Green County | $12,067 | $1,229 | 2 of 7 | 23,575 |
| 28 | Fannin County | $12,043 | $2,386 | 2 of 7 | 6,834 |
| 29 | Randall County | $11,632 | $3,580 | 2 of 7 | 38,697 |
| 30 | Van Zandt County | $11,629 | $1,445 | 2 of 7 | 10,999 |
| 31 | Medina County | $11,546 | $750 | 1 of 7 | 8,347 |
| 32 | Hopkins County | $11,517 | $1,741 | 2 of 7 | 6,139 |
| 33 | Polk County | $11,339 | $949 | 1 of 7 | 9,285 |
| 34 | Kendall County | $11,220 | $848 | 1 of 7 | 14,649 |
| 35 | Wichita County | $10,987 | $4,460 | 1 of 7 | 27,876 |
| 36 | Cherokee County | $10,953 | $1,481 | 2 of 7 | 11,012 |
| 37 | Brazos County | $10,941 | $2,846 | 2 of 7 | 37,048 |
| 38 | Kaufman County | $10,815 | $1,407 | 2 of 7 | 45,114 |
| 39 | Hunt County | $10,536 | $1,188 | 0 of 7 | 18,202 |
| 40 | Gregg County | $10,489 | $916 | 0 of 7 | 30,896 |
| 41 | Orange County | $10,270 | $498 | 1 of 7 | 17,226 |
| 42 | Lamar County | $10,206 | $1,005 | 1 of 7 | 8,873 |
| 43 | Navarro County | $9,891 | $1,288 | 1 of 7 | 7,676 |
| 44 | Val Verde County | $9,848 | $480 | 1 of 7 | 7,271 |
| 45 | Upshur County | $9,710 | $1,279 | 1 of 7 | 7,763 |
| 46 | Travis County | $9,597 | $1,481 | 1 of 7 | 273,370 |
| 47 | Hill County | $9,554 | $1,269 | 1 of 7 | 6,202 |
| 48 | Taylor County | $9,538 | $1,384 | 1 of 7 | 29,511 |
| 49 | Montgomery County | $9,357 | $1,133 | 1 of 7 | 171,529 |
| 50 | Hays County | $9,021 | $1,099 | 1 of 7 | 66,853 |
| 51 | Coryell County | $8,782 | $2,469 | 1 of 7 | 13,486 |
| 52 | Brown County | $8,563 | $969 | 1 of 7 | 6,297 |
| 53 | Anderson County | $8,533 | $1,214 | 0 of 7 | 8,223 |
| 54 | McLennan County | $8,435 | $1,216 | 1 of 7 | 47,827 |
| 55 | Harris County | $8,067 | $930 | 1 of 7 | 774,943 |
| 56 | Bowie County | $7,920 | $1,227 | 0 of 7 | 16,761 |
| 57 | Fort Bend County | $7,852 | $899 | 0 of 7 | 188,301 |
| 58 | Cass County | $7,766 | $904 | 0 of 7 | 5,560 |
| 59 | Erath County | $7,734 | $1,976 | 0 of 7 | 5,500 |
| 60 | Walker County | $7,602 | $664 | 1 of 7 | 10,422 |
| 61 | Jasper County | $7,588 | $694 | 0 of 7 | 6,925 |
| 62 | Wood County | $7,403 | $961 | 0 of 7 | 12,097 |
| 63 | Bexar County | $7,200 | $1,092 | 0 of 7 | 417,962 |
| 64 | Comal County | $6,975 | $704 | 0 of 7 | 66,557 |
| 65 | Nacogdoches County | $6,836 | $917 | 0 of 7 | 10,086 |
| 66 | Washington County | $6,593 | $1,300 | 0 of 7 | 6,264 |
| 67 | Atascosa County | $6,565 | $1,736 | 0 of 7 | 7,058 |
| 68 | Bastrop County | $6,435 | $829 | 0 of 7 | 20,437 |
| 69 | Waller County | $6,348 | $536 | 0 of 7 | 10,340 |
| 70 | Guadalupe County | $6,322 | $722 | 0 of 7 | 40,844 |
| 71 | Wilson County | $6,290 | $643 | 0 of 7 | 9,220 |
| 72 | San Jacinto County | $6,036 | $597 | 0 of 7 | 6,707 |
| 73 | Caldwell County | $5,982 | $754 | 0 of 7 | 7,992 |
| 74 | Ector County | $5,967 | $941 | 0 of 7 | 30,797 |
| 75 | Hidalgo County | $5,861 | $837 | 0 of 7 | 97,440 |
| 76 | Hardin County | $5,680 | $723 | 0 of 7 | 12,617 |
| 77 | Angelina County | $5,625 | $860 | 0 of 7 | 14,636 |
| 78 | Aransas County † | $5,381 | $140 | 1 of 7 | 7,686 |
| 79 | Liberty County | $5,114 | $718 | 0 of 7 | 16,436 |
| 80 | Maverick County | $4,951 | $504 | 0 of 7 | 5,658 |
| 81 | Brazoria County † | $4,736 | $623 | 0 of 7 | 96,110 |
| 82 | Galveston County † | $4,526 | $554 | 0 of 7 | 89,449 |
| 83 | Jefferson County † | $4,411 | $455 | 0 of 7 | 43,484 |
| 84 | San Patricio County † | $4,228 | $1,470 | 0 of 7 | 14,257 |
| 85 | El Paso County | $4,046 | $484 | 0 of 7 | 165,431 |
| 86 | Chambers County † | $4,031 | $455 | 0 of 7 | 12,247 |
| 87 | Webb County | $3,748 | $552 | 0 of 7 | 34,945 |
| 88 | Jim Wells County | $3,515 | $1,290 | 0 of 7 | 5,111 |
| 89 | Victoria County | $3,303 | $464 | 0 of 7 | 14,762 |
| 90 | Matagorda County † | $3,242 | $557 | 0 of 7 | 7,285 |
| 91 | Cameron County † | $2,836 | $459 | 0 of 7 | 49,076 |
| 92 | Nueces County † | $2,009 | $293 | 0 of 7 | 65,007 |
Ranked counties average at least 5,000 homeowners policies in force over the window — enough for a seven-year ratio to be stable. † marks the 14 counties inside the Texas Windstorm Insurance Association’s coastal service area: TWIA writes wind and hail there directly, and this file excludes TWIA’s losses entirely, so a low figure reflects that exclusion rather than low risk.
About this data
Source: Texas Department of Insurance, “Texas homeowners losses by county”, drawn from the Texas Statistical Plan for Residential Risks. Excludes renters, condo and dwelling policies. County totals are “Total Paid Loss” rows; peril breakdowns on each county page come from the Wind, Water, Fire and Other rows in the same file.
Why 92 counties, not all 254. TDI publishes rows for counties with as few as a dozen policies in force, and a ratio computed off that few homes swings on a single large claim — one county in this file shows over $20,000 in loss per policy on fourteen policies, which is not a risk signal, it is a denominator problem. Every county below 5,000 average policies is left off this list rather than published at a precision it cannot support.
This is loss severity, not carrier behavior — there is no carrier column in this dataset, and no county column in the complaint file, so the two never combine into a single carrier-by-county figure. For which insurers draw the most confirmed complaints statewide, see the Texas Carrier Complaint Index.
Working claims in Texas?
The carrier knows its record. Now you do too.
claimOS is the operating system for public adjusters. Every claim you work carries the other side’s public record — confirmed complaints, delay patterns, settlement behavior — ready to cite in your next demand letter.
See claimOS in action →